Últimas 20 chamadas via Gateway
  
    
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate | 
|---|---|---|---|---|---|---|---|
| 19:21:27 Oct 31st | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% | 
| 19:17:32 Oct 31st | D-Star | PY2VE/TH74 (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% | 
| 18:50:39 Oct 31st | D-Star | PY2GT/ID31 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% | 
| 18:47:33 Oct 31st | D-Star | PU4EGS/7100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% | 
| 18:39:43 Oct 31st | D-Star | PT2ANG/BASE (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% | 
| 18:37:37 Oct 31st | D-Star | PU2SZK/4100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.1% | 
| 18:15:36 Oct 31st | D-Star | PY2RMF/705  (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% | 
| 18:12:29 Oct 31st | D-Star | PU2KBF/2820 (GPS) | CQCQCQ via DCS018 C | Net | 3.0 | 33% | 0.0% | 
| 18:05:06 Oct 31st | D-Star | PY2HJ/BASE (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% | 
| 17:46:16 Oct 31st | D-Star | PY2VA/BASE (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% | 
| 17:41:34 Oct 31st | D-Star | PU2VYD/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% | 
| 17:35:09 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 3.4 | 0% | 16.3% | 
| 17:27:08 Oct 31st | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% | 
| 17:23:40 Oct 31st | DMR TS2 | (GPS) | TG 7000070 | Net | 3.7 | 0% | 0.0% | 
| 17:16:08 Oct 31st | D-Star | PY4OLM/5100 (GPS) | CQCQCQ | Net | 0.5 | 7% | 0.9% | 
| 17:05:05 Oct 31st | D-Star | PU2LHR/BASE (GPS) | CQCQCQ via DCS018 C | Net | 14.3 | 6% | 0.0% | 
| 16:58:39 Oct 31st | D-Star | PY2ACP/705  (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% | 
| 16:54:57 Oct 31st | D-Star | PY2RND/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% | 
| 16:48:14 Oct 31st | D-Star | PY4ARR/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% | 
| 16:48:05 Oct 31st | D-Star | PY4LI/PORT (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% | 
Últimas 20 chamadas por este Gateway
  
    
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication | 
|---|---|---|---|---|---|---|---|
| 17:35:09 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 3.4 | 16.3% | S9+50dB (-43 dBm) |